NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Monthly Climatological Summary for Dec 2017
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.4 7.8 12:27 5.1 00:00 13.2 0.0 7.8 0.7 7.2 12:09 NW
02 8.1 11.4 11:08 4.8 23:17 13.5 0.0 12.9 2.4 11.2 11:24 NW
03 4.2 6.2 12:59 2.1 22:36 16.2 0.0 13.2 3.0 22.0 06:15 WSW
04 4.0 6.8 11:26 1.3 06:49 17.0 0.0 0.0 6.4 22.0 08:38 WNW
05 4.8 8.7 11:27 0.9 06:34 17.4 0.0 0.0 5.8 24.5 02:39 WNW
06 6.4 9.5 12:38 3.3 00:01 15.0 0.0 0.0 5.0 24.5 22:39 NW
07 7.9 13.2 13:29 2.7 22:36 15.6 0.0 0.0 9.0 36.7 05:37 WNW
08 9.1 17.1 11:27 1.1 02:42 17.2 0.0 0.0 1.1 15.8 13:47 W
09 7.0 12.0 12:05 1.9 00:25 16.4 0.0 6.3 3.8 34.2 20:34 NNW
10 2.1 6.6 13:41 -2.3 20:43 20.6 0.0 0.0 7.1 30.6 06:45 W
11 3.9 8.3 14:05 -0.6 00:00 18.9 0.0 0.0 1.1 8.6 07:22 N
12 4.5 9.4 13:30 -0.4 01:41 18.7 0.0 0.0 0.4 7.2 04:07 NNW
13 4.6 9.0 17:20 0.2 04:58 18.1 0.0 0.0 1.3 17.3 17:13 W
14 5.9 11.4 11:14 0.3 07:15 18.0 0.0 0.0 0.6 17.3 00:09 NW
15 4.5 8.0 22:42 1.1 01:40 17.2 0.0 0.9 0.7 14.8 21:31 N
16 8.6 11.2 13:54 6.1 23:19 12.2 0.0 0.3 3.1 23.4 22:39 WNW
17 5.3 7.4 11:54 3.2 21:28 15.1 0.0 1.2 3.1 23.4 00:52 NNW
18 4.8 7.3 09:11 2.2 05:47 16.1 0.0 0.0 7.5 27.0 03:54 NW
19 3.7 6.4 13:58 1.0 23:56 17.3 0.0 0.0 7.7 27.0 15:57 NW
20 1.9 5.6 11:25 -1.7 23:58 20.0 0.0 0.0 5.7 20.9 00:54 WNW
21 1.3 5.6 11:28 -2.9 01:49 21.2 0.0 0.0 2.8 19.4 17:12 WNW
22 2.7 8.8 14:33 -3.4 01:06 21.7 0.0 0.0 5.3 20.9 03:11 NW
23 5.5 9.7 11:30 1.3 00:11 17.0 0.0 0.0 8.1 27.0 00:20 NW
24 7.1 13.1 10:32 1.1 02:27 17.2 0.0 0.0 4.9 33.1 05:34 WNW
25 11.6 18.5 14:07 4.7 22:55 13.6 0.0 0.0 2.6 13.3 02:51 WNW
26 6.9 12.6 14:27 1.2 07:34 17.1 0.0 0.0 1.1 14.8 00:31 NNW
27 7.0 14.1 14:40 -0.1 06:28 18.4 0.0 0.0 0.8 6.1 13:55 S
28 5.2 10.0 13:27 0.5 02:23 17.8 0.0 0.3 1.3 13.3 11:12 ENE
29 7.8 12.1 11:36 3.4 03:55 14.9 0.0 0.0 3.9 23.4 17:54 WNW
30 5.8 10.4 11:38 1.2 23:41 17.1 0.0 0.0 6.4 30.6 01:39 NW
31 3.9 10.1 14:36 -2.2 02:10 20.5 0.0 0.0 1.6 9.7 23:11 SSE
----------------------------------------------------------------------------------
5.6 18.5 25 -3.4 22 531.2 0.0 42.9 3.7 36.7 7 WNW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 8
Min <= -18.0 0
Max Rain: 13.2 on day 3
Days of Rain: 8 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

