NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Monthly Climatological Summary for Dec 2019
Name: AMS Kladovo City: Kladovo State: Srbija
Elevation: 45 m Lat: N 44° 36' 29" Lon: E 022° 36' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5.9 11.7 13:39 0.1 22:06 18.2 0.0 0.0 4.5 23.4 02:18 NW
02 3.4 6.0 22:35 0.8 00:00 17.5 0.0 0.3 1.6 27.0 23:55 NW
03 5.1 8.7 13:38 1.6 23:33 16.7 0.0 1.5 8.3 30.6 05:27 NW
04 4.5 11.7 11:23 -2.6 23:54 20.9 0.0 0.0 1.5 13.3 15:24 SSE
05 2.6 8.4 11:38 -3.2 03:13 21.5 0.0 0.0 1.3 13.3 12:57 SSW
06 -1.2 0.0 13:28 -2.4 04:08 20.7 0.0 0.0 2.9 9.7 10:40 S
07 4.7 10.5 19:04 -1.2 00:00 19.5 0.0 0.0 2.3 17.3 23:45 NW
08 9.1 15.7 13:30 2.5 23:25 15.8 0.0 0.0 3.5 15.8 06:51 NW
09 6.3 12.1 13:31 0.6 23:54 17.7 0.0 0.0 0.8 8.6 01:18 N
10 5.5 11.1 12:42 -0.1 07:18 18.4 0.0 0.0 0.6 6.1 04:44 ENE
11 4.5 7.3 12:27 1.7 00:00 16.6 0.0 0.3 0.7 7.2 12:34 E
12 6.2 6.7 14:27 5.8 00:59 12.5 0.0 11.1 1.0 11.2 04:29 E
13 5.9 6.3 20:15 5.5 05:16 12.8 0.0 4.2 2.0 11.2 11:24 ENE
14 8.2 10.3 13:22 6.1 01:15 12.2 0.0 0.0 0.8 15.8 23:39 WSW
15 8.8 14.3 13:47 3.4 23:08 14.9 0.0 0.0 1.9 19.4 05:57 NW
16 6.0 11.5 13:46 0.6 06:42 17.7 0.0 0.0 0.5 7.2 08:38 NNW
17 7.2 14.2 13:34 0.3 07:11 18.0 0.0 0.0 0.8 9.7 13:45 NE
18 6.8 13.7 11:29 -0.1 05:43 18.4 0.0 0.0 0.8 6.1 10:29 S
19 8.2 15.2 12:41 1.1 03:32 17.2 0.0 0.0 0.7 8.6 04:58 N
20 6.9 12.2 11:18 1.6 07:06 16.7 0.0 0.0 0.5 5.0 09:21 SSE
21 5.5 6.5 14:00 4.4 05:08 13.9 0.0 0.9 0.7 5.0 03:25 SE
22 7.1 10.3 16:14 3.8 07:22 14.5 0.0 2.1 0.9 9.7 14:09 ENE
23 8.1 11.0 10:38 5.1 03:01 13.2 0.0 0.6 7.7 36.7 12:59 W
24 9.1 10.6 11:39 7.5 06:53 10.8 0.0 0.0 10.8 34.2 18:57 NW
25 9.8 13.1 11:41 6.6 21:10 11.7 0.0 0.0 11.4 28.1 05:49 NW
26 6.6 10.2 13:06 3.1 23:51 15.2 0.0 0.0 8.8 27.0 00:40 NW
27 6.6 10.0 11:45 3.2 05:47 15.1 0.0 0.0 9.8 33.1 13:14 NW
28 6.0 9.2 13:17 2.8 23:53 15.5 0.0 0.0 10.0 31.7 09:30 NW
29 2.0 6.7 12:51 -2.6 23:33 20.9 0.0 0.0 6.7 29.5 02:14 NW
30 3.6 9.7 13:49 -2.5 05:08 20.8 0.0 0.0 6.6 29.5 20:32 NW
31 0.7 6.3 10:25 -4.9 06:25 23.2 0.0 0.0 8.7 46.4 16:20 WNW
----------------------------------------------------------------------------------
5.8 15.7 8 -4.9 31 519.7 0.0 21.0 3.7 46.4 31 NW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 11.1 on day 12
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

